“客家讲坛”成立“客家讲坛之书香女性课堂”分坛
???????

??????????? ?????? ?????? ????????? ?????????? ??????? ???? ?????? ???? ????? ?????? ?????.????????????? 54 ????????? ??????? 80 ?????????? ??????? ?????? ?????????????.
?????????? ????????????? ????????? ????????
![]() |
?????? ??????????????? ?????????? ?????? ???????? ?????????? ?????? ?????.
??????? ???????????
...
?????? ???????????
...
?????? ???????????
...
?????? ???????????
...
?????? ???????????
....
???????????? ?????[1] | ???????? (km2) |
?????? ???? (1 ???? 2002 ?????????) |
?????????? ???????? (per km2) |
???????? |
---|---|---|---|---|
??????? ?????????: | ||||
???????? | 27,830 | 6,373,002 | 229.0 | ?????????? |
??????? | 2,170 | 614,382 | 283.1 | ?????? |
???????? | 23,000 | 472,810 | 20.6 | ???????? ????? |
????????? | 121,320 | 4,465,651 | 36.8 | ??????? |
????????????? | 1,127,127 | 67,673,031 | 60.0 | ????? ????? |
?????? | 582,650 | 31,138,735 | 53.4 | ?????? |
?????? | 587,040 | 16,473,477 | 28.1 | ??????????? |
????? | 118,480 | 10,701,824 | 90.3 | ???????? |
????????? | 2,040 | 1,200,206 | 588.3 | ???? ???? |
??????? (????????) | 374 | 170,879 | 456.9 | Mamoudzou |
?????????? | 801,590 | 19,607,519 | 24.5 | ??????? |
????????? (????????) | 2,512 | 743,981 | 296.2 | ???-???? |
???????? | 26,338 | 7,398,074 | 280.9 | ?????? |
???????? | 455 | 80,098 | 176.0 | ?????????? |
???????? | 637,657 | 7,753,310 | 12.2 | ???????? |
?????????? | 945,087 | 37,187,939 | 39.3 | ?????? |
??????? | 236,040 | 24,699,073 | 104.6 | ??????? |
???????? | 752,614 | 9,959,037 | 13.2 | ?????? |
?????????? | 390,580 | 11,376,676 | 29.1 | ????? |
?????? ???????????: | ||||
??????? | 1,246,700 | 10,593,171 | 8.5 | ???????? |
??????? | 475,440 | 16,184,748 | 34.0 | ???????? |
?????? ?????????? ???????? | 622,984 | 3,642,739 | 5.8 | ????? |
???? | 1,284,000 | 8,997,237 | 7.0 | ??????? |
?????? | 342,000 | 2,958,448 | 8.7 | ?????????? |
?????? ?????????? ???????? | 2,345,410 | 55,225,478 | 23.5 | ???????? |
???? ??????????? ???? | 28,051 | 498,144 | 17.8 | ????? |
?????? | 267,667 | 1,233,353 | 4.6 | ????????? |
???? ???? ?????????? | 1,001 | 170,372 | 170.2 | ???? ???? |
?????? ???????????: | ||||
????????? | 2,381,740 | 32,277,942 | 13.6 | ?????????? |
???????[2] | 1,001,450 | 70,712,345 | 70.6 | ?????? |
?????? | 1,759,540 | 5,368,585 | 3.1 | ?????????? |
???????? | 446,550 | 31,167,783 | 69.8 | ?????? |
?????? | 2,505,810 | 37,090,298 | 14.8 | ?????????? |
???????? | 163,610 | 9,815,644 | 60.0 | ?????? |
?????? ?????[3] | 266,000 | 256,177 | 1.0 | El Aaiún |
European dependencies in Northern Africa: | ||||
![]() |
7,492 | 1,694,477 | 226.2 | Las Palmas de Gran Canaria, Santa Cruz de Tenerife |
![]() |
20 | 71,505 | 3,575.2 | — |
![]() |
797 | 245,000 | 307.4 | Funchal |
![]() |
12 | 66,411 | 5,534.2 | — |
?????? ?????????: | ||||
?????????? | 600,370 | 1,591,232 | 2.7 | ??????? |
???????? | 30,355 | 2,207,954 | 72.7 | ????? |
??????? | 825,418 | 1,820,916 | 2.2 | ???????? |
???????????????? | 1,219,912 | 43,647,658 | 35.8 | Bloemfontein, ???? ?????, ????????????[8] |
???????????? | 17,363 | 1,123,605 | 64.7 | ???????? |
?????? ?????????: | ||||
?????? | 112,620 | 6,787,625 | 60.3 | ???? ???? |
???????? ????? | 274,200 | 12,603,185 | 46.0 | ??????? |
?????? ???? | 4,033 | 408,760 | 101.4 | ???????? |
????????? | 322,460 | 16,804,784 | 52.1 | ???????, Yamoussoukro[9] |
???????? | 11,300 | 1,455,842 | 128.8 | ??????? |
???? | 239,460 | 20,244,154 | 84.5 | ????? |
???? | 245,857 | 7,775,065 | 31.6 | ???????? |
????-?????? | 36,120 | 1,345,479 | 37.3 | ?????? |
???????? | 111,370 | 3,288,198 | 29.5 | ?????????? |
???? | 1,240,000 | 11,340,480 | 9.1 | ??????? |
???????????? | 1,030,700 | 2,828,858 | 2.7 | ????????? |
????? | 1,267,000 | 10,639,744 | 8.4 | ?????? |
???????? | 923,768 | 129,934,911 | 140.7 | ????? |
![]() |
410 | 7,317 | 17.8 | Jamestown |
?????? | 196,190 | 10,589,571 | 54.0 | ??????? |
?????? ?????? | 71,740 | 5,614,743 | 78.3 | ????????? |
???? | 56,785 | 5,285,501 | 93.1 | ???? |
??????? | 30,368,609 | 843,705,143 | 27.8 |
?????????
- ↑ Continental regions as per UN categorisations/map.
- ↑ Egypt is generally considered a transcontinental country in Northern Africa (UN region) and Western Asia; population and area figures are for African portion only, west of the Suez Canal.
- ↑ Western Sahara is disputed between the Sahrawi Arab Democratic Republic, who administer a minority of the territory, and Morocco, who occupy the remainder.
- ↑ The Spanish Canary Islands, of which Las Palmas de Gran Canaria are Santa Cruz de Tenerife are co-capitals, are often considered part of Northern Africa due to their relative proximity to Morocco and Western Sahara; population and area figures are for 2001.
- ↑ The Spanish exclave of Ceuta is surrounded on land by Morocco in Northern Africa; population and area figures are for 2001.
- ↑ The Portuguese Madeira Islands are often considered part of Northern Africa due to their relative proximity to Morocco; population and area figures are for 2001.
- ↑ The Spanish exclave of Melilla is surrounded on land by Morocco in Northern Africa; population and area figures are for 2001.
- ↑ Bloemfontein is the judicial capital of South Africa, while Cape Town is its legislative seat, and Pretoria is the country's administrative seat.
- ↑ Yamoussoukro is the official capital of C?te d'Ivoire, while Abidjan is the de facto seat.